Iveco Eurocargo 2016-2024 [III OBD-II]
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
GEARBOX | ||||||||
Astronic lite | 0 | 43 | 8 | 0 | ||||
PCM | ||||||||
Bosch EDC17CV41/H13 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_A12 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_A13 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_C00 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C50 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C60 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C61 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C71 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C72 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D10 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D12 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D14 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D15 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D22 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D40 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D50 | 0 | 0 | 0 | 0 | ||||
Bosch MD1CE101 P1603 V454 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V512 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V603 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V730 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V740 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V761 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V771 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V803 | 0 | 71 | 2 | 0 | ||||
CNG MF4 | 0 | 94 | 0 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
ABS Wabco E4.5 / E8 | 0 | 27 | 5 | 0 | ||||
AUXHEAT | ||||||||
Iveco air heater | 0 | 9 | 12 | 0 | ||||
ECAS | ||||||||
ECAS WABCO CAN | 0 | 26 | 0 | 0 | ||||
EM | ||||||||
Continental EM Base EM (SW_WP2) | 0 | 0 | 0 | 0 | ||||
HEADLAMP | ||||||||
VD_MET Headlamp Eurocargo | 0 | 32 | 0 | 0 | ||||
LDWS | ||||||||
Wabco LDWS Stralis EVO | 0 | 7 | 5 | 0 | ||||
RADAR | ||||||||
Radar ARS327 | 0 | 17 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Airbag SDM Bosch | 0 | 0 | 0 | 0 | ||||
BCM | ||||||||
Body Controller Eurocargo | 0 | 77 | 11 | 0 | ||||
DDM | ||||||||
Iveco DDM | 0 | 10 | 12 | 0 | ||||
INSTR | ||||||||
Instrument Eurocargo (OBD2) | 0 | 4 | 39 | 0 | ||||
PDM | ||||||||
Bosch PDM (OBD-II) | 0 | 7 | 15 | 0 | ||||
TACHOGRAPH | ||||||||
VDO DTCO 1381 | 0 | 0 | 0 | 0 | ||||
VCM | ||||||||
VCM WP10 (UDS) ver.1 | 0 | 76 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.